Competition Guide
Two Scores: her QE points and the quota line
Type her birth year and her qualifying event places. You get the Ranking Points total USA Climbing uses for the 2026-27 season and the quota line for her category.
A Qualification Series Ranking is the Ranking Points from her two best qualifying events (QEs) in one discipline, added together, per the 2026-27 Youth Series Guide. One QE is enough to be ranked. Boulder and Lead/TR are ranked separately. Every number below comes from one data file with its source and read date on each row.
2026-27 quotas by category
| Category | Born | Regionals: top N in region ranking | Divisionals: top N per Regional | Nationals: top N per Divisional |
|---|---|---|---|---|
| U11 | 2017 or later | 20 | none | none |
| U13 | 2015 to 2016 | 26 | 13 | none |
| U15 | 2013 to 2014 | 32 | 16 | 7 |
| U17 | 2011 to 2012 | 32 | 16 | 7 |
| U19+ | 2008 to 2010 | 32 | 16 | 7 |
Quotas from the USA Climbing Rulebook 2026-2027, Table 16-3 and the 2026-27 Youth Series Guide. Birth years from the USA Climbing memberships page. Read October 27, 2026. Female and Male/Open categories use the same quotas.
The Ranking Point table
| Place | Points | Place | Points | Place | Points | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1000 | 21 | 145 | 41 | 14 | 61 | 4 |
| 2 | 805 | 22 | 130 | 42 | 13 | 62 | 4 |
| 3 | 690 | 23 | 120 | 43 | 12 | 63 | 4 |
| 4 | 610 | 24 | 105 | 44 | 11 | 64 | 3 |
| 5 | 545 | 25 | 95 | 45 | 11 | 65 | 3 |
| 6 | 495 | 26 | 84 | 46 | 10 | 66 | 3 |
| 7 | 455 | 27 | 73 | 47 | 9 | 67 | 3 |
| 8 | 415 | 28 | 63 | 48 | 9 | 68 | 3 |
| 9 | 380 | 29 | 56 | 49 | 8 | 69 | 2 |
| 10 | 350 | 30 | 48 | 50 | 8 | 70 | 2 |
| 11 | 325 | 31 | 42 | 51 | 7 | 71 | 2 |
| 12 | 300 | 32 | 37 | 52 | 7 | 72 | 2 |
| 13 | 280 | 33 | 33 | 53 | 7 | 73 | 2 |
| 14 | 260 | 34 | 30 | 54 | 6 | 74 | 2 |
| 15 | 240 | 35 | 27 | 55 | 6 | 75 | 1 |
| 16 | 220 | 36 | 24 | 56 | 6 | 76 | 1 |
| 17 | 205 | 37 | 21 | 57 | 5 | 77 | 1 |
| 18 | 185 | 38 | 19 | 58 | 5 | 78 | 1 |
| 19 | 170 | 39 | 17 | 59 | 5 | 79 | 1 |
| 20 | 155 | 40 | 15 | 60 | 4 | 80 | 1 |
Transcribed from the USA Climbing Rulebook 2026-2027, Table 15-1 Ranking Point Table, read October 27, 2026. Two separate transcriptions (from the PDF text and from the page image) matched on all 80 rows. Places 81 and beyond earn no points.
How the math works
- Each QE place maps to Ranking Points from Table 15-1. First place is 1,000, tenth is 350, twenty-sixth is 84, thirty-second is 37.
- Her ranking total is her two highest-scoring QEs in that discipline. A third QE only counts if it beats one of the other two.
- Tied places split the points of the tied positions, averaged and rounded down to two decimals (Rulebook 15.1 D). Enter her listed place; the tool does not model ties.
- Equal totals share a rank. If her total equals the quota line points, she is at the line.
- Rankings update weekly on the USA Climbing Results Service, so the quota line moves as other athletes compete.
For the full pathway and the category table, see the youth climbing competitions guide. For dates, see the youth competition calendar. For fee lines, see how much a USA Climbing youth season costs.